Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2023-2024
Name | Governors' Governance 14.9.22 | Finance, Premises and Staffing - 21.9.22 | Curriculum, Standards, Behaviour and Safety 12.10.22 | Full Governing Body 10.11.22 | Finance, Premises and Staffing 18.1.23 | Curriculum, Standards and Safety 1.2.23 | Full Governors 15.3.23 | Finance, Premises and Staffing 4.5.23 | Curriculum, Standards and Staffing 18.5.23 | Full Governors 23.6.23 |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Minikin Head Teacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sarah O'Doherty Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
John Blissett | AA | Y | Y | Y | Y | Y | Y | Y | AA | Y |
Shaun Thornton | Y | N/A | Y | Y | N/A | Y | Y | N/A | AA | |
Ted Henderson | AA | N/A | N/A | A | N/A | N/A | Y | N/A | N/A | AA |
Richard Patterson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rachel Tweddle | Y | Y | N/A | Y | Y | N/A | Y | Y | N/A | AA |
Lisa Cole | AA | N/A | AA | AA | N/A | Y | AA | N/A | Y | Y |
Louise Finlay - Vice Chair | Y | N/A | N/A | Y | NA | N/A | AA | N/A | N/A | |
Craig Dunnill | Y | Y | N/A | AA | Y | N/A | AA | AA | N/A | Y |
Record of Attendance 2022-2023
Name | Governors' Governance 14.9.22 | Finance, Premises and Staffing - 21.9.22 | Curriculum, Standards, Behaviour and Safety 12.10.22 | Full Governing Body 10.11.22 | Finance, Premises and Staffing 18.1.23 | Curriculum, Standards and Safety 1.2.23 | Full Governors 15.3.23 | Finance, Premises and Staffing 4.5.23 | Curriculum, Standards and Staffing 18.5.23 | Full Governors 23.6.23 |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Minikin Head Teacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sarah O'Doherty Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
John Blissett | AA | Y | Y | Y | Y | Y | Y | Y | AA | Y |
Shaun Thornton | Y | N/A | Y | Y | N/A | Y | Y | N/A | AA | |
Ted Henderson | AA | N/A | N/A | A | N/A | N/A | Y | N/A | N/A | AA |
Richard Patterson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rachel Tweddle | Y | Y | N/A | Y | Y | N/A | Y | Y | N/A | AA |
Lisa Cole | AA | N/A | AA | AA | N/A | Y | AA | N/A | Y | Y |
Louise Finlay - Vice Chair | Y | N/A | N/A | Y | NA | N/A | AA | N/A | N/A | |
Craig Dunnill | Y | Y | N/A | AA | Y | N/A | AA | AA | N/A | Y |
Record of Attendance 2021-2022
Name | Finance, Premises, Staffing 28.10.21 | Curriculum, Standards, Behaviour and Safety 6.10.21 | Full Governing Body 11.11.21 | Finance, Premises and Staffing 12.1.22 | Full Governing Body 10.3.22 | Curriculum, Standards , Behaviour and Safety 16.3.22 | Curriculum, Standards , Behaviour and Safety 4.5.22 |
---|---|---|---|---|---|---|---|
Christopher Minikin Head Teacher | Y | Y | Y | Y | Y | Y | Y |
Sarah O’Doherty - Chair | Y | Y | Y | Y | Y | Y | Y |
John Blissett | AA | Y | Y | Y | AA | Y | Y |
Belinda Thompson | n/a | Y | Y | n/a | Y | A | A |
Shaun Thornton | n/a | AA | Y | n/a | AA | Y | AA |
Ted Henderson | n/a | n/a | Y | n/a | Y | n/a | n/a |
Richard Patterson | Y | Y | Y | Y | Y | Y | Y |
Rachel Tweddle | AA | n/a | Y | Y | Y | n/a | n/a |
Lisa Cole | n/a | Y | AA | n/a | Y | A | Y |
Louise Finlay - Vice Chair | Y | Y | AA | AA | Y | AA | AA |
Amie Bartoli | n/a | n/a | AA | n/a | AA | n/a | n/a |
Craig Dunnill | AA | n/a | AA | Y | AA | n/a | n/a |
Record of Attendance 2020-2021
Name | Finance, Premises and Staffing16.9.20 | Curriculum, Standards, Behaviour and Safety 30.9.20 | Pay Review 12.10.20 | Full Governors 12.11.20 | Curriculum, Standards, Behaviour and Safety 20.1.21 | Finance, Premises and Staffing10.2.20 | Full Governors 11.3.21 | Curriculum, Behaviour and Safety 5.5.21 |
---|---|---|---|---|---|---|---|---|
Christopher Minikin Head Teacher | Y | Y | Y | Y | Y | Y | Y | Y |
Lisa Cole | n/a | Y | a/a | a/a | Y | Y | AA | Y |
Sarah O’Doherty - Chair | Y | Y | n/a | Y | Y | Y | Y | Y |
John Blissett | AA | AA | Y | Y | AA | AA | ||
Belinda Thompson | n/a | Y | Y | Y | Y | n/a | Y | Y |
Shaun Thornton | n/a | Y | n/a | Y | Y | n/a | Y | Y |
Louise Finlay - Vice Chair | AA | AA | Y | Y | Y | Y | AA | AA |
Ted Henderson | n/a | n/a | n/a | Y | n/a | n/a | Y | n/a |
Richard Patterson | Y | Y | n/a | Y | Y | Y | Y | Y |
Rachel Tweddle | Y | n/a | n/a | Y | n/a | Y | Y | n/a |
Amie Bartoli | n/a | n/a | n/a | a/a | n/a | n/a | Y | n/a |
Craig Dunnill | Y | n/a | n/a | Y | n/a | Y | Y | n/a |
Record of Attendance 2019-2020
Name | Governors' Governance 25.9.19 | Finance 16.10.19 | Curriculum. Standards, Behaviour and Personnel 9.10.19 | Pay Review 14.10.19 | Full Governors 14.11.19 | Finance 29.1.20 | Curriculum, Standards, Behaviour and Personnel 12.2.20 | Full Governors 12.3.20 | Curriculum + Finances | Full Governors 11.6.20 |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Minikin Head Teacher | Y | Y | Y | Y | Y | AA | AA | Y | Cancelled due to Covid19 | Y |
Lisa Cole | AA | n/a | Y | Y | Y | n/a | n/a | Y | Y | |
Sarah O’Doherty - Chair | Y | Y | Y | n/a | Y | Y | Y | Y | Y | |
John Blissett | AA | Y | AA | Y | Y | AA | AA | Y | Y | |
Belinda Thompson | Y | Y | n/a | Y | Y | n/a | Y | Y | Y | |
Shaun Thornton | Y | n/a | Y | n/a | Y | n/a | Y | Y | Y | |
Louise Finlay - Vice Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Ted Henderson | AA | AA | n/a | n/a | AA | n/a | n/a | Y | AA | |
Richard Patterson | Y | Y | Y | n/a | Y | Y | Y | Y | Y | |
Rachel Tweddle | Y | Y | Y | n/a | Y | Y | n/a | Y | Y | |
Amie Bartoli | AA | n/a | n/a | n/a | AA | n/a | n/a | N/A | Y | |
Craig Dunnill | n/g | n/g | n/g | n/a | Y | n/a | Y | Y | Y |
Record of Attendance 2018-2019
Name | Standards, Achievement, Behaviour and Personnel 3.10.18 | Finance and Premises 17.10.18 | Full Governing Body 15.11.18 | Standards, Achievement, Behaviour and Personnel 9.11.18 | Finance and Premises 23.1.19 | Full Governing Body 13.2.19 | Standards, Achievement, Behaviour and Personnel 1.5.19 | Finance and Premises 8.5.19 |
---|---|---|---|---|---|---|---|---|
Christopher Minikin Head Teacher | Y | Y | Y | Y | Y | Y | Y | Y |
Lisa Cole | A/A | n/a | Y | A/A | n/a | Y | Y | A/A |
Sarah O’Doherty - Chair | Y | Y | Y | Y | Y | Y | Y | Y |
John Blissett | Y | Y | Y | A/A | Y | Y | Y | A/A |
Belinda Thompson | A/A | n/a | Y | Y | n/a | Y | Y | n/a |
Felicity Greenwell | Y | n/a | Y | A/A | n/a | resigned | ||
Shaun Thornton | Y | n/a | Y | Y | n/a | Y | Y | n/a |
Louise Finlay - Vice Chair | Y | Y | Y | Y | A/A | Y | Y | Y |
Ted Henderson | n/a | n/a | N | n/a | n/a | Y | n/a | n/a |
Richard Patterson | n/a | n/a | Y | Y | Y | Y | Y | Y |
Faith Blaza | n/a | n/g | Y | A/A | n/a | A/A | A/A | n/a |
Rachel Tweddle | n/a | Y | Y | n/a | Y | Y | n/a | Y |
Amie Bartoli | n/g | n/g | n/g | n/g | n/g | Y | Y | n/a |
Record of Attendance 2017-2018
Name | Behaviour and Safety 4.10.17 | Finance, Premises and Personnel 11.10.17 | Standards, Achievement Curriculum 18.10.17 | Full Governors 16.11.17 | Governance 10.1.18 | Behaviour and Safety 17.1.18 | Standards, Achievement Curriculum 31.1.18 | Finance, Premises and Personnel 11.1.18 | Full Governors 8.3.18 | Standards, Achievement Curriculum 25.4.18 | Finance, Premises and Personnel 2.5.18 | Full Governors 26.618 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Minikin Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lisa Cole - Chair | N/A | N/A | A/A | ✓ | A/A | N/A | A/A | n/a | ✓ | ✓ | n/a | A/A |
Sarah O’Doherty - Vice Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
John Blissett | ✓ | ✓ | n/a | ✓ | A/A | ✓ | n/a | ✓ | ✓ | ✓ | A/A | ✓ |
Belinda Thompson | A/A | A/A | A/A | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ |
Felicity Greenwell | n/g | n/g | n/g | ✓ | ✓ | N/A | ✓ | n/a | A/A | ✓ | n/a | ✓ |
Mark Francis | n/g | n/g | n/g | n/g | n/g | N/A | n/a | ✓ | ✓ | ✓ | ✓ | n/g |
Shaun Thornton | n/g | n/g | n/g | ✓ | A/A | N/A | ✓ | n/a | ✓ | ✓ | n/a | ✓ |
Louise Finley | A/A | A/A | A/A | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Ted Henderson | n/g | n/g | n/g | n/g | ✓ | N/A | A/A | ✓ | A/A | A/A | n/a | A/A |
Rachel Tweddle | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | A/A | ✓ |