Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Click on each governor’s name for further information about their roles and responsibilities.
| Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
|---|---|---|---|---|---|---|
| Sarah O’Doherty - Chair | Co-opted | 05.07.26-04.07.30 | Appeals (Chair) Curriculum, Standards, Behaviour, and Safety Finance, Premises & Staffing (Chair) Headteachers Performance (Chair) | Chair of Governors CIC and PCIC; Safeguarding Governor; Chair of Finance Committee | None | |
| Lisa Cole | Co-opted | 29.1.24-28.1.28 | Curriculum, Standards Behaviour, and Safety First / Pay Review Headteachers Performance | Chair of First Pay Committee Vic Chair of FGB Governor for EYFS | Member of the Chartered Management Institute Manager in Partnership The Kings Fund | None |
| John Blissett | Co-opted | 30.9.23-30.9.27 | Curriculum, Standards, Behaviour, and Safety Finance, Premises & Staffing First / Pay Review Headteachers Performance | Health and Safety Governor | Member of St Mary's Parish Hall Mid Teesdale Partnership Project | None |
| Ted Henderson | Associate | 29.11.25-28.11.29 | Governor at Middleton in Teesdale Primary | None | ||
| Rachel Tweddle | Co-opted | 14.11.24-13.28 | Appeals Finance, Premises & Staffing | Vice Chair of Governors Link Governor | CEO of TCR Hub Member of Teesdale Action Partnership Board | None |
| Richard Patterson | Parent | 16.9.22-15.9.26 | Chair of Curriculum, Standards, Behaviour, and Safety. Finance, Premises and Staffing | Chair of Curriculum, Standards, Behaviour, and Safety | Sister-in- law is a teacher at school | |
| Chris Minikin | Head Teacher | All | Head Teacher | None | ||
| Craig Dunnill | Parent | 29.9.23-28.9.27 | Finances, Premises and Staffing | None | ||
| Steven Bage | Parent | 15.9.23-14.9.27 | Finance, Premises and Staffing | None | ||
| Jessica Richardson | Staff | 9.9.24-8.9.28 | None | |||
| Marion Freeman | Co-Opted | 17.11.23-16.11.27 | Curriculum, Standards, Behaviour and Safety | None | ||
| Jillian Tugwell | Parent | 09.02.26-08.02.30 | Curriculum, Standards, Behaviour and Safety | None | ||
| Chris Foote-Wood | Local Authority | 30.04.26-29.04.30 | None |
Governor News
Please contact the Chair of Governors, Mrs Sarah O’Doherty using the school email s.odoherty400@montalboschool.org.uk
In Autumn 2022, School Governors agreed to the funding and installation of 104 solar panels on our roof! This will provide electricity to the school, reducing consumption and saving the school money.
Associate Governors
At present, school has no Associate Governors. This category of Governor would not have voting rights.
Annual Governance Statement
Please see the attached Annual Governance Statement
Annual Governance Statement 2025-26
Annual Governance Statement 2024-25
Strategic Vision
At Montalbo Nursery and Primary School we aim to be the best that we can be, in terms of preparing our children well for their next steps in education and the quality of education that we provide. As a school, we seek to continually improve, and as a staff we are fully committed to professional development, research and sharing best practice. We want to create the best staff we possibly can and future leaders in education.
We strive to ensure all children progress as well as they can from their individual starting points, paying particular attention to their vocabulary development and reading. We want to build on, and improve, our knowledge rich curriculum. Furthermore, we aim to be fully inclusive for all children, and build on our strong reputation for supporting those with additional needs. We want to ensure that our curriculum continues to meet the needs of all of our children and that it remains broad and balanced.
We aim to continue to manage the school budget effectively and prioritise spending to meet the needs identified on our School Improvement Plan.
Strategic 3 Year Plan
Statutory Guidance for Governing Bodies
Montalbo Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Code of Conduct
Our Governing Body adopt the Code of Conduct drafted by the NGA.
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
Y – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
n/g – Not a governor at that time
Record of Attendance 2025-2026
| Name | Governors' Governance | Finance, Premises and Staffing 24.9.25 | Curriculum, Standards, Behaviour and Safety 25.10.25 | First Pay Review 13.11.25 | Full Governing Body Meeting 13.11.25 | Finance, Premises and Staffing 22.1.26 | Curriculum, Standards, Behaviour and Safety 5.2.26 | Full Governing Body Meeting 30.04.26 | Finance Premise and Staffing 07.05.26 | Curriculum, Standards, Behaviour and Safety 21.05.26 | Full Governing Body Meeting 16.7.26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Minikin Head Teacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sarah O'Doherty Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| John Blissett | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ted Henderson | AA | NA | NA | NA | Y | NA | NA | NA | NA | NA | AA |
| Richard Patterson | AA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rachel Tweddle Vice Chair | Y | AA | AA | NA | AA | AA | Y | Y | AA | AA | Y |
| Lisa Cole | AA | NA | Y | AA | Y | NA | AA | AA | NA | Y | A |
| Craig Dunnill | AA | Y | NA | NA | Y | Y | NA | AA | Y | NA | A |
| Marion Freeman | Y | NA | Y | Y | Y | Y | Y | NA | Y | Y | |
| Steven Bage | AA | AA | AA | AA | AA | Y | NA | Y | Y | NA | Y |
| Jessica Richardson | AA | NA | NA | NA | AA | NA | NA | NA | NA | NA | AA |
| Jillian Tugwell | NA | NA | NA | NA | NA | NA | NA | AA | NA | NA | Y |
| Chris Foote-Wood | NA | NA | NA | NA | NA | NA | NA | Y | NA | NA | Y |
Archived Attendance
You can also view previous years attendance on our website.
Governors who have left the Governing Board recently
Mr Shaun Thornton: Term of Office ended (7.10.21-6.10.25)
Committee Terms of Reference
Montalbo Primary School No: 2442
Committee Terms of Reference July 2026
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.
